Route 1: Downtown Norfolk Transit Center / Pembroke East
Weekday
DNTC | MONTICELLO & 18TH | WARDS CORNER TRANSFER | GRANBY & DUFFYS | JOINT EXP BASE LITTLE CREEK | SHORE & PLEASURE HOUSE | INDEPENDENCE & HAYGOOD | PEMBROKE MALL |
---|---|---|---|---|---|---|---|
440a | 448a | 506a | 517a | 536a | 548a | 556a | 606a |
540a | 548a | 606a | 617a | 636a | 648a | 656a | 706a |
640a | 648a | 706a | 717a | 736a | 748a | 756a | 806a |
710a | 718a | 736a | 744a | × | × | × | × |
740a | 748a | 806a | 817a | 836a | 848a | 856a | 906a |
809a | 818a | 837a | 845a | × | × | × | × |
838a | 847a | 906a | 917a | 936a | 948a | 956a | 1006a |
908a | 917a | 936a | 944a | × | × | × | × |
933a | 942a | 1001a | 1012a | 1036a | 1048a | 1056a | 1106a |
1003a | 1011a | 1032a | 1040a | × | × | × | × |
1032a | 1040a | 1101a | 1112a | 1136a | 1148a | 1156a | 1207p |
1103a | 1111a | 1132a | 1140a | × | × | × | × |
1133a | 1141a | 1202p | 1214p | 1236p | 1248p | 1257p | 109p |
1203p | 1211p | 1232p | 1241p | × | × | × | × |
1233p | 1241p | 102p | 114p | 136p | 148p | 157p | 208p |
104p | 112p | 133p | 142p | × | × | × | × |
135p | 143p | 204p | 215p | 236p | 248p | 258p | 309p |
206p | 214p | 234p | 242p | × | × | × | × |
236p | 244p | 304p | 315p | 336p | 348p | 358p | 408p |
306p | 314p | 334p | 342p | × | × | × | × |
336p | 344p | 404p | 415p | 436p | 448p | 456p | 506p |
404p | 412p | 434p | 442p | × | × | × | × |
434p | 442p | 504p | 515p | 536p | 548p | 556p | 607p |
504p | 512p | 534p | 542p | × | × | × | × |
538p | 546p | 607p | 619p | 636p | 648p | 656p | 707p |
605p | 612p | 632p | 641p | × | × | × | × |
635p | 642p | 702p | 714p | 731p | × | × | × |
705p | 712p | 732p | 741p | × | × | × | × |
735p | 742p | 802p | 814p | 831p | × | × | × |
835p | 843p | 902p | 914p | 931p | × | × | × |
935p | 943p | 1002p | 1014p | 1031p | × | × | × |
1035p | 1043p | 1102p | 1114p | 1131p | × | × | × |
1135p | 1143p | 1202a | 1214a | 1231a | × | × | × |
1235a | 1243a | 102a | 114a | 131a | × | × | × |
PEMBROKE MALL | INDEPENDENCE & WISHART | SHORE & PLEASURE HOUSE | JOINT EXP BASE LITTLE CREEK | GRANBY & DUFFYS | WARDS CORNER TRANSFER | MONTICELLO & 19TH | DNTC |
---|---|---|---|---|---|---|---|
× | × | × | × | 552a | 603a | 618a | 624a |
× | × | × | 603a | 623a | 634a | 649a | 655a |
× | × | × | × | 652a | 703a | 718a | 724a |
627a | 636a | 648a | 701a | 721a | 732a | 747a | 753a |
× | × | × | × | 752a | 803a | 819a | 826a |
727a | 736a | 748a | 801a | 821a | 833a | 849a | 856a |
× | × | × | × | 852a | 904a | 920a | 927a |
826a | 836a | 848a | 901a | 921a | 933a | 949a | 956a |
× | × | × | × | 951a | 1003a | 1019a | 1026a |
926a | 936a | 948a | 1001a | 1022a | 1034a | 1050a | 1057a |
× | × | × | × | 1052a | 1104a | 1120a | 1127a |
1026a | 1036a | 1048a | 1103a | 1124a | 1136a | 1152a | 1159a |
× | × | × | × | 1152a | 1204p | 1221p | 1228p |
1126a | 1136a | 1148a | 1203p | 1225p | 1237p | 1254p | 101p |
× | × | × | × | 1252p | 104p | 121p | 128p |
1226p | 1236p | 1248p | 103p | 125p | 137p | 154p | 201p |
× | × | × | × | 152p | 204p | 221p | 228p |
126p | 136p | 148p | 203p | 224p | 236p | 253p | 300p |
× | × | × | × | 252p | 304p | 321p | 328p |
226p | 236p | 248p | 303p | 324p | 336p | 353p | 400p |
× | × | × | × | 352p | 404p | 420p | 427p |
326p | 336p | 348p | 403p | 424p | 436p | 452p | 459p |
× | × | × | × | 452p | 504p | 520p | 527p |
425p | 435p | 448p | 504p | 525p | 537p | 553p | 600p |
× | × | × | × | 551p | 603p | 619p | 625p |
525p | 535p | 548p | 604p | 622p | 634p | 650p | 656p |
× | × | × | × | 651p | 703p | 719p | 725p |
626p | 636p | 648p | 703p | 721p | 733p | 749p | 755p |
× | × | × | 734p | 752p | 804p | 820p | 826p |
× | × | × | 834p | 852p | 903p | 919p | 925p |
× | × | × | 934p | 952p | 1003p | 1019p | 1025p |
× | × | × | 1034p | 1052p | 1103p | 1119p | 1125p |
× | × | × | 1134p | 1152p | 1203a | 1219a | 1225a |
× | × | × | 1234a | 1252a | 103a | 119a | × |
Saturday
DNTC | MONTICELLO & 18TH | WARDS CORNER TRANSFER | GRANBY & DUFFYS | JOINT EXP BASE LITTLE CREEK | SHORE & PLEASURE HOUSE | INDEPENDENCE & HAYGOOD | PEMBROKE MALL |
---|---|---|---|---|---|---|---|
440a | 448a | 506a | 517a | 536a | 548a | 556a | 606a |
540a | 548a | 606a | 617a | 636a | 648a | 656a | 706a |
640a | 648a | 706a | 717a | 736a | 748a | 756a | 806a |
710a | 718a | 736a | 744a | × | × | × | × |
740a | 748a | 806a | 817a | 836a | 848a | 856a | 906a |
809a | 818a | 837a | 845a | × | × | × | × |
838a | 847a | 906a | 917a | 936a | 948a | 956a | 1006a |
908a | 917a | 936a | 944a | × | × | × | × |
933a | 942a | 1001a | 1012a | 1036a | 1048a | 1056a | 1106a |
1003a | 1011a | 1032a | 1040a | × | × | × | × |
1032a | 1040a | 1101a | 1112a | 1136a | 1148a | 1156a | 1207p |
1103a | 1111a | 1132a | 1140a | × | × | × | × |
1133a | 1141a | 1202p | 1214p | 1236p | 1248p | 1257p | 109p |
1203p | 1211p | 1232p | 1241p | × | × | × | × |
1233p | 1241p | 102p | 114p | 136p | 148p | 157p | 208p |
104p | 112p | 133p | 142p | × | × | × | × |
135p | 143p | 204p | 215p | 236p | 248p | 258p | 309p |
206p | 214p | 234p | 242p | × | × | × | × |
236p | 244p | 304p | 315p | 336p | 348p | 358p | 408p |
306p | 314p | 334p | 342p | × | × | × | × |
336p | 344p | 404p | 415p | 436p | 448p | 456p | 506p |
404p | 412p | 434p | 442p | × | × | × | × |
434p | 442p | 504p | 515p | 536p | 548p | 556p | 607p |
504p | 512p | 534p | 542p | × | × | × | × |
538p | 546p | 607p | 619p | 636p | 648p | 656p | 707p |
605p | 612p | 632p | 641p | × | × | × | × |
635p | 642p | 702p | 714p | 731p | × | × | × |
705p | 712p | 732p | 741p | × | × | × | × |
735p | 742p | 802p | 814p | 831p | × | × | × |
835p | 843p | 902p | 914p | 931p | × | × | × |
935p | 943p | 1002p | 1014p | 1031p | × | × | × |
1035p | 1043p | 1102p | 1114p | 1131p | × | × | × |
1135p | 1143p | 1202a | 1214a | 1231a | × | × | × |
1235a | 1243a | 102a | 114a | 131a | × | × | × |
PEMBROKE MALL | INDEPENDENCE & WISHART | SHORE & PLEASURE HOUSE | JOINT EXP BASE LITTLE CREEK | GRANBY & DUFFYS | WARDS CORNER TRANSFER | MONTICELLO & 19TH | DNTC |
---|---|---|---|---|---|---|---|
× | × | × | × | 552a | 603a | 618a | 624a |
× | × | × | 603a | 623a | 634a | 649a | 655a |
× | × | × | × | 652a | 703a | 718a | 724a |
627a | 636a | 648a | 701a | 721a | 732a | 747a | 753a |
× | × | × | × | 752a | 803a | 819a | 826a |
727a | 736a | 748a | 801a | 821a | 833a | 849a | 856a |
× | × | × | × | 852a | 904a | 920a | 927a |
826a | 836a | 848a | 901a | 921a | 933a | 949a | 956a |
× | × | × | × | 951a | 1003a | 1019a | 1026a |
926a | 936a | 948a | 1001a | 1022a | 1034a | 1050a | 1057a |
× | × | × | × | 1052a | 1104a | 1120a | 1127a |
1026a | 1036a | 1048a | 1103a | 1124a | 1136a | 1152a | 1159a |
× | × | × | × | 1152a | 1204p | 1221p | 1228p |
1126a | 1136a | 1148a | 1203p | 1225p | 1237p | 1254p | 101p |
× | × | × | × | 1252p | 104p | 121p | 128p |
1226p | 1236p | 1248p | 103p | 125p | 137p | 154p | 201p |
× | × | × | × | 152p | 204p | 221p | 228p |
126p | 136p | 148p | 203p | 224p | 236p | 253p | 300p |
× | × | × | × | 252p | 304p | 321p | 328p |
226p | 236p | 248p | 303p | 324p | 336p | 353p | 400p |
× | × | × | × | 352p | 404p | 420p | 427p |
326p | 336p | 348p | 403p | 424p | 436p | 452p | 459p |
× | × | × | × | 452p | 504p | 520p | 527p |
425p | 435p | 448p | 504p | 525p | 537p | 553p | 600p |
× | × | × | × | 551p | 603p | 619p | 625p |
525p | 535p | 548p | 604p | 622p | 634p | 650p | 656p |
× | × | × | × | 651p | 703p | 719p | 725p |
626p | 636p | 648p | 703p | 721p | 733p | 749p | 755p |
× | × | × | 734p | 752p | 804p | 820p | 826p |
× | × | × | 834p | 852p | 903p | 919p | 925p |
× | × | × | 934p | 952p | 1003p | 1019p | 1025p |
× | × | × | 1034p | 1052p | 1103p | 1119p | 1125p |
× | × | × | 1134p | 1152p | 1203a | 1219a | 1225a |
× | × | × | 1234a | 1252a | 103a | 119a | × |
Sunday
DNTC | MONTICELLO & 18TH | WARDS CORNER TRANSFER | GRANBY & DUFFYS | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|
537a | 545a | 603a | 614a | 629a |
637a | 645a | 703a | 714a | 729a |
737a | 745a | 803a | 816a | 833a |
835a | 844a | 903a | 916a | 933a |
935a | 944a | 1003a | 1014a | 1031a |
1037a | 1045a | 1103a | 1114a | 1131a |
1137a | 1145a | 1203p | 1217p | 1234p |
1234p | 1242p | 103p | 117p | 134p |
134p | 142p | 203p | 215p | 232p |
237p | 245p | 303p | 315p | 332p |
337p | 345p | 403p | 416p | 432p |
431p | 439p | 503p | 516p | 532p |
531p | 539p | 603p | 615p | 632p |
636p | 643p | 703p | 715p | 732p |
736p | 743p | 803p | 815p | 830p |
836p | 843p | 903p | 915p | 930p |
936p | 943p | 1003p | 1015p | 1030p |
1036p | 1043p | 1103p | 1115p | 1130p |
1136p | 1143p | 1203a | 1215a | 1230a |
1236a | 1243a | 103a | 115a | 130a |
JOINT EXP BASE LITTLE CREEK | GRANBY & DUFFYS | WARDS CORNER TRANSFER | MONTICELLO & 19TH | DNTC |
---|---|---|---|---|
637a | 653a | 703a | 717a | 723a |
737a | 753a | 803a | 817a | 823a |
837a | 853a | 903a | 917a | 923a |
937a | 953a | 1003a | 1017a | 1024a |
1037a | 1053a | 1103a | 1117a | 1124a |
1137a | 1153a | 1203p | 1217p | 1224p |
1237p | 1253p | 103p | 117p | 124p |
137p | 153p | 203p | 217p | 224p |
237p | 253p | 303p | 317p | 324p |
337p | 353p | 403p | 417p | 424p |
437p | 453p | 503p | 517p | 524p |
537p | 553p | 603p | 617p | 623p |
637p | 653p | 703p | 717p | 723p |
737p | 753p | 803p | 817p | 823p |
837p | 853p | 903p | 917p | 923p |
937p | 953p | 1003p | 1017p | 1023p |
1037p | 1053p | 1103p | 1117p | 1123p |
1137p | 1153p | 1203a | 1217a | 1223a |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes).