Route 1: Downtown Norfolk Transit Center / Pembroke East
Outbound Bus •
Inbound Bus •
Reset Map
Weekday
DNTC | MONTICELLO & 18TH | WARDS CORNER TRANSFER | GRANBY & DUFFYS | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|
440a | 447a | 503a | 511a | 522a |
540a | 547a | 603a | 611a | 622a |
640a | 648a | 705a | 714a | 725a |
710a | 718a | 735a | 744a | 755a |
740a | 748a | 808a | 817a | 828a |
810a | 818a | 837a | 846a | 857a |
840a | 848a | 907a | 916a | 927a |
910a | 918a | 937a | 946a | 957a |
940a | 948a | 1007a | 1016a | 1027a |
1010a | 1018a | 1037a | 1046a | 1057a |
1040a | 1048a | 1107a | 1116a | 1127a |
1110a | 1118a | 1137a | 1146a | 1157a |
1140a | 1148a | 1207p | 1216p | 1227p |
1210p | 1218p | 1238p | 1247p | 1258p |
1240p | 1249p | 109p | 118p | 129p |
110p | 119p | 139p | 148p | 159p |
140p | 149p | 209p | 219p | 230p |
210p | 219p | 239p | 249p | 300p |
240p | 249p | 309p | 319p | 330p |
310p | 319p | 339p | 349p | 400p |
340p | 349p | 410p | 420p | 431p |
410p | 419p | 440p | 450p | 501p |
440p | 449p | 510p | 519p | 530p |
510p | 519p | 539p | 548p | 559p |
540p | 549p | 609p | 618p | 628p |
610p | 618p | 636p | 645p | 655p |
640p | 648p | 706p | 715p | 729p |
740p | 748p | 806p | 815p | 829p |
840p | 848p | 906p | 915p | 929p |
940p | 948p | 1006p | 1015p | 1029p |
1040p | 1048p | 1106p | 1115p | 1129p |
1140p | 1148p | 1204a | 1213a | 1227a |
1240a | 1247a | 103a | 112a | 125a |
JOINT EXP BASE LITTLE CREEK | GRANBY & DUFFYS | WARDS CORNER TRANSFER | MONTICELLO & 19TH | DNTC |
---|---|---|---|---|
× | 548a | 557a | 610a | 618a |
605a | 623a | 632a | 645a | 653a |
635a | 655a | 706a | 720a | 728a |
705a | 725a | 736a | 750a | 800a |
735a | 755a | 806a | 820a | 830a |
805a | 825a | 836a | 850a | 900a |
835a | 855a | 905a | 919a | 929a |
905a | 925a | 935a | 949a | 959a |
935a | 955a | 1005a | 1019a | 1029a |
1005a | 1025a | 1035a | 1049a | 1059a |
1035a | 1056a | 1106a | 1120a | 1130a |
1105a | 1126a | 1136a | 1150a | 1200p |
1135a | 1154a | 1204p | 1218p | 1228p |
1205p | 1224p | 1234p | 1248p | 1258p |
1235p | 1254p | 104p | 118p | 128p |
105p | 124p | 134p | 148p | 158p |
135p | 154p | 204p | 218p | 228p |
205p | 224p | 235p | 249p | 259p |
235p | 254p | 305p | 319p | 329p |
305p | 324p | 335p | 349p | 400p |
335p | 354p | 404p | 418p | 429p |
405p | 424p | 434p | 448p | 458p |
435p | 454p | 504p | 518p | 528p |
505p | 524p | 534p | 548p | 557p |
535p | 554p | 603p | 616p | 625p |
605p | 624p | 633p | 646p | 655p |
635p | 652p | 701p | 714p | 723p |
737p | 751p | 800p | 813p | 822p |
837p | 851p | 900p | 913p | 922p |
937p | 951p | 1000p | 1012p | 1021p |
1037p | 1051p | 1059p | 1111p | 1120p |
1137p | 1151p | 1159p | 1211a | 1220a |
Saturday
DNTC | MONTICELLO & 18TH | WARDS CORNER TRANSFER | GRANBY & DUFFYS | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|
440a | 447a | 503a | 511a | 522a |
540a | 547a | 603a | 611a | 622a |
640a | 648a | 705a | 714a | 725a |
710a | 718a | 735a | 744a | 755a |
740a | 748a | 808a | 817a | 828a |
810a | 818a | 837a | 846a | 857a |
840a | 848a | 907a | 916a | 927a |
910a | 918a | 937a | 946a | 957a |
940a | 948a | 1007a | 1016a | 1027a |
1010a | 1018a | 1037a | 1046a | 1057a |
1040a | 1048a | 1107a | 1116a | 1127a |
1110a | 1118a | 1137a | 1146a | 1157a |
1140a | 1148a | 1207p | 1216p | 1227p |
1210p | 1218p | 1238p | 1247p | 1258p |
1240p | 1249p | 109p | 118p | 129p |
110p | 119p | 139p | 148p | 159p |
140p | 149p | 209p | 219p | 230p |
210p | 219p | 239p | 249p | 300p |
240p | 249p | 309p | 319p | 330p |
310p | 319p | 339p | 349p | 400p |
340p | 349p | 410p | 420p | 431p |
410p | 419p | 440p | 450p | 501p |
440p | 449p | 510p | 519p | 530p |
510p | 519p | 539p | 548p | 559p |
540p | 549p | 609p | 618p | 628p |
610p | 618p | 636p | 645p | 655p |
640p | 648p | 706p | 715p | 729p |
740p | 748p | 806p | 815p | 829p |
840p | 848p | 906p | 915p | 929p |
940p | 948p | 1006p | 1015p | 1029p |
1040p | 1048p | 1106p | 1115p | 1129p |
1140p | 1148p | 1204a | 1213a | 1227a |
1240a | 1247a | 103a | 112a | 125a |
JOINT EXP BASE LITTLE CREEK | GRANBY & DUFFYS | WARDS CORNER TRANSFER | MONTICELLO & 19TH | DNTC |
---|---|---|---|---|
× | 548a | 557a | 610a | 618a |
605a | 623a | 632a | 645a | 653a |
635a | 655a | 706a | 720a | 728a |
705a | 725a | 736a | 750a | 800a |
735a | 755a | 806a | 820a | 830a |
805a | 825a | 836a | 850a | 900a |
835a | 855a | 905a | 919a | 929a |
905a | 925a | 935a | 949a | 959a |
935a | 955a | 1005a | 1019a | 1029a |
1005a | 1025a | 1035a | 1049a | 1059a |
1035a | 1056a | 1106a | 1120a | 1130a |
1105a | 1126a | 1136a | 1150a | 1200p |
1135a | 1154a | 1204p | 1218p | 1228p |
1205p | 1224p | 1234p | 1248p | 1258p |
1235p | 1254p | 104p | 118p | 128p |
105p | 124p | 134p | 148p | 158p |
135p | 154p | 204p | 218p | 228p |
205p | 224p | 235p | 249p | 259p |
235p | 254p | 305p | 319p | 329p |
305p | 324p | 335p | 349p | 400p |
335p | 354p | 404p | 418p | 429p |
405p | 424p | 434p | 448p | 458p |
435p | 454p | 504p | 518p | 528p |
505p | 524p | 534p | 548p | 557p |
535p | 554p | 603p | 616p | 625p |
605p | 624p | 633p | 646p | 655p |
635p | 652p | 701p | 714p | 723p |
737p | 751p | 800p | 813p | 822p |
837p | 851p | 900p | 913p | 922p |
937p | 951p | 1000p | 1012p | 1021p |
1037p | 1051p | 1059p | 1111p | 1120p |
1137p | 1151p | 1159p | 1211a | 1220a |
Sunday
DNTC | MONTICELLO & 18TH | WARDS CORNER TRANSFER | GRANBY & DUFFYS | JOINT EXP BASE LITTLE CREEK |
---|---|---|---|---|
540a | 547a | 601a | 610a | 622a |
640a | 647a | 703a | 712a | 724a |
740a | 747a | 803a | 812a | 825a |
840a | 847a | 903a | 913a | 926a |
940a | 947a | 1004a | 1014a | 1028a |
1040a | 1047a | 1104a | 1114a | 1128a |
1140a | 1147a | 1204p | 1214p | 1228p |
1240p | 1247p | 105p | 115p | 129p |
140p | 148p | 206p | 216p | 230p |
240p | 248p | 306p | 316p | 330p |
340p | 348p | 406p | 416p | 430p |
440p | 448p | 506p | 516p | 530p |
540p | 548p | 606p | 616p | 630p |
640p | 648p | 705p | 715p | 729p |
740p | 748p | 805p | 815p | 829p |
840p | 848p | 905p | 915p | 929p |
940p | 948p | 1005p | 1016p | 1033p |
1040p | 1048p | 1105p | 1116p | 1133p |
1140p | 1148p | 1205a | 1216a | 1233a |
1240a | 1248a | 104a | 114a | 130a |
JOINT EXP BASE LITTLE CREEK | GRANBY & DUFFYS | WARDS CORNER TRANSFER | MONTICELLO & 19TH | DNTC |
---|---|---|---|---|
635a | 650a | 700a | 713a | 721a |
735a | 751a | 801a | 814a | 822a |
835a | 851a | 901a | 913a | 921a |
935a | 951a | 1001a | 1013a | 1021a |
1035a | 1051a | 1101a | 1113a | 1121a |
1135a | 1151a | 1201p | 1213p | 1222p |
1235p | 1251p | 101p | 113p | 122p |
135p | 151p | 201p | 213p | 222p |
235p | 252p | 302p | 314p | 323p |
335p | 352p | 402p | 414p | 423p |
435p | 451p | 501p | 513p | 523p |
535p | 551p | 601p | 613p | 621p |
635p | 650p | 700p | 712p | 720p |
735p | 750p | 800p | 812p | 820p |
835p | 850p | 900p | 912p | 920p |
935p | 950p | 1000p | 1011p | 1019p |
1035p | 1053p | 1104p | 1116p | 1124p |
1135p | 1153p | 1204a | 1216a | 1223a |
Routes can be boarded at the bus stops immediately outside our 18th Street bus facility gates (for Southside Routes) or Victoria Blvd bus facility gates on Algonquin Road (for Northside Routes)..