| Number | Solicitation | Type | Posted | Pre-Bid Conference | Closing |
|---|---|---|---|---|---|
| 26-00402 | Transit Stop Support Equipment | RFQ | 04/06/2026 | N/A | 04/27/2026 2:00pm |
| 26-00399 | Provision of Five (5) Non-Revenue Vehicles | IFB | 04/06/2026 | N/A | 05/07/2026 2:00pm |
| 26-00394 | In-Row Cooling Tower Replacement | IFB | 03/18/2026 |
03/31/2026 11:00AM Teams Meeting |
04/17/2026 2:00pm |
| 26-00398 | Light Rail Alignment Weed Control Services | RFQ | 03/26/2026 | N/A | 04/17/2026 2:00pm |
| 25-00375R | Firearms and Related Equipment and Services | RFQ | 03/10/2026 | N/A | 04/09/2026 2:00pm |
| 25-00381R | Transit Security Personnel Uniforms and Equipment | RFQ | 03/10/2026 | N/A | 04/09/2026 2:00pm |
| 26-00393 | Sign Fabrication, Installation, and Maintenance Services | IFB | 04/07/2026 |
04/15/2026 10:00AM 509 E. 18th St., Norfolk, VA 23504, Boardroom |
05/08/2026 2:00pm |