Skip to main content
Service Interruptions Anticipated on April 7- 9, 2021
For updates on HRT service, please click here.
Home Routes (Phoebus) Hampton University / V.A. Hospital (Rt. 117)
Route 117:
(Phoebus) Hampton University / V.A. Hospital
Weekday
Schedule Legend
Trip delayed at least 15 min.
Cancelled trip
Friday Service ONLY
See Update Details
HAMPTON TRANSIT CENTER | BLACK & MCCLELLAN |
615a | 627a |
715a | 727a |
815a | 827a |
915a | 927a |
1015a | 1027a |
1115a | 1127a |
1215p | 1227p |
115p | 127p |
215p | 227p |
315p | 330p |
415p | 430p |
515p | 530p |
615p | 627p |
715p | 727p |
BLACK & MCCLELLAN | HAMPTON TRANSIT CENTER |
630a | 638a |
732a | 740a |
830a | 840a |
930a | 938a |
1030a | 1038a |
1130a | 1138a |
1232p | 1240p |
132p | 140p |
232p | 240p |
332p | 340p |
432p | 440p |
532p | 540p |
630p | 638p |
730p | 738p |
Saturday
Schedule Legend
Trip delayed at least 15 min.
Cancelled trip
Friday Service ONLY
See Update Details
HAMPTON TRANSIT CENTER | BLACK & MCCLELLAN |
815a | 827a |
915a | 927a |
1015a | 1027a |
1115a | 1127a |
1215p | 1227p |
115p | 127p |
215p | 227p |
315p | 327p |
415p | 427p |
515p | 527p |
615p | 627p |
715p | 727p |
BLACK & MCCLELLAN | HAMPTON TRANSIT CENTER |
830a | 838a |
930a | 938a |
1030a | 1038a |
1130a | 1138a |
1230p | 1238p |
130p | 138p |
230p | 238p |
330p | 338p |
430p | 438p |
530p | 538p |
630p | 638p |
730p | 738p |
Sunday
Schedule Legend
Trip delayed at least 15 min.
Cancelled trip
Friday Service ONLY
See Update Details
HAMPTON TRANSIT CENTER | BLACK & MCCLELLAN |
815a | 827a |
915a | 927a |
1015a | 1027a |
1115a | 1127a |
1215p | 1227p |
115p | 127p |
215p | 227p |
315p | 327p |
415p | 427p |
515p | 527p |
615p | 627p |
BLACK & MCCLELLAN | HAMPTON TRANSIT CENTER |
830a | 838a |
930a | 938a |
1030a | 1038a |
1130a | 1138a |
1230p | 1238p |
130p | 138p |
230p | 238p |
330p | 338p |
430p | 438p |
530p | 538p |
630p | 638p |
Updates current as of 2021-04-10 20:58:43
Cancelled Trips – April 10, 2021
No cancelled trips on this route at this time.
Delayed Trips – April 10, 2021
Inbound Departure | Time | Updated |
BLACK & MCCLELLAN | 1230p | 2021-04-10 12:42:34 pm |